डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का कहर तेजी से बढ़ता ही जा रहा है। यहां संक्रमित मरीजों की संख्या 34 लाख के करीब पहुंच गई है। शुक्रवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 77 हजार 266 नए मामले सामने आए हैं और 1057 लोगों की मौत हुई है। बता दें कि, देश में पहली बार एक दिन में कोरोना के इतने मामले सामने आए हैं।
इसी के साथ देश में कोरोना के मामलों की कुल संख्या 33 लाख 87 हजार 501 हो गई है। इनमें से 61 हजार 529 लोगों की मौत हो चुकी है, जबकि 25 लाख 83 हजार 948 मरीज ठीक हुए हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत अभी भी दुनिया का तीसरा सबसे प्रभावित देश बना हुआ है।
India's #COVID19 case tally at 33.87 lakh with a record spike of 77,266 fresh cases, & 1,057 deaths in the last 24 hours.
— ANI (@ANI) August 28, 2020
COVID-19 case tally in the country stands at 33,87,501 including 7,42,023 active cases, 25,83,948 cured/discharged/migrated & 61,529 deaths: Health Ministry pic.twitter.com/uANJwfrbey
वहीं ICMR के मुताबिक, देश में 27 अगस्त तक तीन करोड़ 94 लाख 77 हजार 848 सैंपल टेस्ट किए जा चुके हैं। गुरुवार को एक दिन में 9 लाख 1 हजार 338 सैंपल टेस्ट किए गए हैं।
The total number of samples tested up to 27th August is 3,94,77,848 including 9,01,338 samples tested yesterday: Indian Council of Medical Research (ICMR)#COVID19 pic.twitter.com/RVvfxGaguO
— ANI (@ANI) August 28, 2020
राज्यों में कोरोना के मामले और मौतों का आंकड़ा-
. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 602 | 33 | 2374 | 65 | 42 | 1 |
2 | Andhra Pradesh | 94209 | 2001 | 295248 | 8528 | 3633 | 92 |
3 | Arunachal Pradesh | 1007 | 20 | 2621 | 58 | 5 | |
4 | Assam | 19222 | 313 | 79307 | 2345 | 278 | 4 |
5 | Bihar | 19067 | 756 | 109175 | 2814 | 538 | 8 |
6 | Chandigarh | 1544 | 5 | 1977 | 181 | 43 | 2 |
7 | Chhattisgarh | 11136 | 962 | 14607 | 462 | 245 | 14 |
8 | Dadra and Nagar Haveli and Daman and Diu | 348 | 16 | 1916 | 54 | 2 | |
9 | Delhi | 13208 | 688 | 150027 | 1130 | 4369 | 22 |
10 | Goa | 3445 | 94 | 11867 | 356 | 171 | 6 |
11 | Gujarat | 14742 | 25 | 73475 | 1193 | 2962 | 17 |
12 | Haryana | 9962 | 204 | 48690 | 1077 | 646 | 12 |
13 | Himachal Pradesh | 1460 | 19 | 4008 | 198 | 33 | 1 |
14 | Jammu and Kashmir | 7743 | 113 | 26721 | 528 | 671 | 14 |
15 | Jharkhand | 11096 | 761 | 22927 | 578 | 373 | 11 |
16 | Karnataka | 85006 | 1379 | 219554 | 7866 | 5232 | 141 |
17 | Kerala | 22737 | 329 | 43757 | 2067 | 267 | 10 |
18 | Ladakh | 825 | 21 | 1640 | 60 | 27 | 2 |
19 | Madhya Pradesh | 12422 | 86 | 44453 | 1207 | 1306 | 24 |
20 | Maharashtra | 178561 | 5366 | 531563 | 9136 | 23444 | 355 |
21 | Manipur | 1743 | 12 | 3957 | 128 | 25 | |
22 | Meghalaya | 1222 | 54 | 899 | 25 | 8 | |
23 | Mizoram | 474 | 20 | 500 | 27 | 0 | |
24 | Nagaland | 1040 | 118 | 2735 | 124 | 9 | |
25 | Odisha | 25215 | 867 | 65323 | 2510 | 448 | 7 |
26 | Puducherry | 4483 | 219 | 7761 | 275 | 190 | 10 |
27 | Punjab | 15608 | 968 | 30972 | 741 | 1256 | 37 |
28 | Rajasthan | 14425 | 326 | 60585 | 1006 | 1005 | 13 |
29 | Sikkim | 388 | 19 | 1151 | 75 | 3 | |
30 | Tamil Nadu | 52364 | 2 | 343930 | 5870 | 6948 | 109 |
31 | Telengana | 28941 | 1341 | 87675 | 1580 | 799 | 11 |
32 | Tripura | 3486 | 360 | 6839 | 142 | 89 | 4 |
33 | Uttarakhand | 5274 | 468 | 11775 | 251 | 228 | 9 |
34 | Uttar Pradesh | 52309 | 992 | 152893 | 4331 | 3217 | 68 |
35 | West Bengal | 26709 | 245 | 121046 | 3189 | 3017 | 53 |
Total# | 742023 | 16032 | 2583948 | 60177 | 61529 | 1057 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/3jkfCvm
via IFTTT
0 Comments