डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का संक्रमण तेजी से फैल रहा है। यहां मरीजों की संख्या 32 लाख के करीब पहुंच गई है। मंगलवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 60 हजार 975 नए मामले सामने आए हैं और 848 लोगों की मौत हुई है।
इसी के साथ देश में कोरोना के मामलों की कुल संख्या 31 लाख 67 हजार 324 हो गई है। इनमें से 58 हजार 390 लोगों की मौत हो चुकी है, जबकि 24 लाख 4 हजार 585 मरीज ठीक हुए हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत अभी भी दुनिया का तीसरा सबसे प्रभावित देश बना हुआ है।
India's #COVID19 case tally crosses 31 lakh mark with 60,975 fresh cases and 848 deaths in the last 24 hours.
— ANI (@ANI) August 25, 2020
The #COVID19 case tally in the country rises to 31,67,324 including 7,04,348 active cases, 24,04,585 cured/discharged/migrated & 58,390 deaths: Ministry of Health pic.twitter.com/X0tb6dYInC
राज्यों में कोरोना के मामले और मौतों का आंकड़ा-
| S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
|---|---|---|---|---|---|---|---|
| Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
| 1 | Andaman and Nicobar Islands | 777 | 87 | 2092 | 129 | 35 | 2 |
| 2 | Andhra Pradesh | 89516 | 226 | 268828 | 8741 | 3368 | 86 |
| 3 | Arunachal Pradesh | 880 | 81 | 2427 | 130 | 5 | |
| 4 | Assam | 19277 | 321 | 73090 | 2190 | 252 | 10 |
| 5 | Bihar | 21392 | 1719 | 101292 | 2967 | 514 | 3 |
| 6 | Chandigarh | 1352 | 37 | 1646 | 154 | 37 | |
| 7 | Chhattisgarh | 8424 | 634 | 13424 | 493 | 206 | 9 |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 393 | 13 | 1786 | 33 | 2 | |
| 9 | Delhi | 11626 | 152 | 146588 | 1200 | 4313 | 13 |
| 10 | Goa | 3081 | 302 | 10909 | 437 | 148 | 4 |
| 11 | Gujarat | 14552 | 35 | 70231 | 1019 | 2908 | 13 |
| 12 | Haryana | 9442 | 481 | 45405 | 583 | 613 | 10 |
| 13 | Himachal Pradesh | 1488 | 23 | 3584 | 123 | 29 | |
| 14 | Jammu and Kashmir | 7246 | 48 | 25205 | 373 | 624 | 7 |
| 15 | Jharkhand | 9805 | 69 | 20870 | 1241 | 330 | 18 |
| 16 | Karnataka | 81230 | 2337 | 197625 | 8061 | 4810 | 127 |
| 17 | Kerala | 20387 | 7 | 38883 | 1238 | 234 | 11 |
| 18 | Ladakh | 790 | 25 | 1517 | 26 | 23 | |
| 19 | Madhya Pradesh | 11944 | 434 | 41231 | 841 | 1246 | 17 |
| 20 | Maharashtra | 168443 | 3416 | 502490 | 14219 | 22465 | 212 |
| 21 | Manipur | 1626 | 18 | 3714 | 98 | 22 | |
| 22 | Meghalaya | 1179 | 46 | 789 | 13 | 8 | |
| 23 | Mizoram | 492 | 33 | 461 | 2 | 0 | |
| 24 | Nagaland | 1309 | 74 | 2396 | 102 | 9 | |
| 25 | Odisha | 24135 | 420 | 56925 | 2519 | 419 | 10 |
| 26 | Puducherry | 3753 | 47 | 6942 | 285 | 164 | 5 |
| 27 | Punjab | 13798 | 367 | 28357 | 1829 | 1129 | 43 |
| 28 | Rajasthan | 14388 | 58 | 56600 | 1276 | 967 | 12 |
| 29 | Sikkim | 509 | 20 | 934 | 63 | 3 | |
| 30 | Tamil Nadu | 53282 | 259 | 325456 | 6129 | 6614 | 97 |
| 31 | Telengana | 23737 | 818 | 84163 | 1752 | 770 | 9 |
| 32 | Tripura | 2703 | 215 | 6414 | 73 | 78 | 5 |
| 33 | Uttarakhand | 4410 | 34 | 10912 | 432 | 207 | 7 |
| 34 | Uttar Pradesh | 49288 | 46 | 140107 | 4494 | 2987 | 61 |
| 35 | West Bengal | 27694 | 375 | 111292 | 3285 | 2851 | 57 |
| Total# | 704348 | 6423 | 2404585 | 66550 | 58390 | 848 | |
| *(Including foreign Nationals) | |||||||
| **( more than 70% cases due to comorbidities ) | |||||||
| #States wise distribution is subject to further verification and reconciliation | |||||||
| #Our figures are being reconciled with ICMR | |||||||
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/3grEKyj
via IFTTT

.
0 Comments