डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस महामारी का असर धीरे-धीरे कम हो रहा है। एक्टिव केस की संख्या घट रही है। वहीं, नए केस में भी कमी दर्ज की जा रही है। आज (बुधवार) लगातार 10वें दिन 30 हजार से कम कोरोना के मामले सामने आए हैं। कोरोना से होने वाली मौतों की संख्या में भी पिछले 5 सप्ताह से कमी देखी गई है।
भारत के केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक, देश में पिछले 24 घंटे में 23 हजार 950 केस सामने आए हैं, जो कल के19 हजार 556 केस से हजार 4394 ज्यादा हैं। वहीं, 26 हजार 895 लोग इस दौरान ठीक होने के बाद अस्पतालों से डिस्चार्ज हुए हैं। जबकि इन्हीं 24 घंटों के भीतर 333 लोगों ने जान गंवाई है।
भारत में कोरोना के कुल मामले 1 करोड़ 99 हजार 66 हो गए हैं। जिनमें से 96 लाख 63 हजार 382 लोग कोरोना से जिंदगी की जंग जीत चुके हैं। वहीं मरने वालों की संख्या 1 लाख 46 हजार 444 पर पहुंच गई है। इस वक्त देश के अलग-अलग अस्पतालों में 2 लाख 89 हजार 240 लोग कोरोना महामारी का इलाज करा रहे हैं। हालांकि, रिकवरी रेट हर दिन बढ़ता जा रहा है।
India records 23,950 new COVID-19 cases
India records 23,950 new COVID-19 cases, 26,895 recoveries, and 333 deaths in the last 24 hours, as per Health Ministry
— ANI (@ANI) December 23, 2020
Total cases: 1,00,99,066
Active cases: 2,89,240
Total recoveries: 96,63,382
Death toll: 1,46,444 pic.twitter.com/RXA8dOv3D8
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 82 | 4 | 4749 | 9 | 62 | |
2 | Andhra Pradesh | 3978 | 14 | 868279 | 412 | 7082 | 4 |
3 | Arunachal Pradesh | 222 | 5 | 16379 | 10 | 56 | |
4 | Assam | 3483 | 42 | 211078 | 113 | 1024 | 4 |
5 | Bihar | 5030 | 39 | 240716 | 497 | 1362 | 4 |
6 | Chandigarh | 364 | 25 | 18508 | 79 | 312 | 2 |
7 | Chhattisgarh | 15879 | 181 | 250766 | 1548 | 3212 | 13 |
8 | Dadra and Nagar Haveli and Daman and Diu | 5 | 2 | 3357 | 3 | 2 | |
9 | Delhi | 8735 | 520 | 599683 | 1434 | 10329 | 25 |
10 | Goa | 947 | 6 | 48567 | 88 | 725 | 2 |
11 | Gujarat | 11397 | 228 | 221602 | 1209 | 4248 | 7 |
12 | Haryana | 5387 | 138 | 250502 | 662 | 2842 | 10 |
13 | Himachal Pradesh | 4791 | 95 | 47275 | 423 | 889 | 4 |
14 | Jammu and Kashmir | 3646 | 21 | 113307 | 281 | 1850 | 6 |
15 | Jharkhand | 1635 | 40 | 110758 | 246 | 1014 | 3 |
16 | Karnataka | 14012 | 8 | 885341 | 1136 | 12029 | 13 |
17 | Kerala | 61635 | 965 | 650836 | 5057 | 2870 | 27 |
18 | Ladakh | 270 | 39 | 8901 | 49 | 125 | |
19 | Madhya Pradesh | 10994 | 60 | 218828 | 1053 | 3502 | 12 |
20 | Maharashtra | 59502 | 1091 | 1794080 | 4122 | 48876 | 75 |
21 | Manipur | 1458 | 110 | 25928 | 149 | 337 | |
22 | Meghalaya | 430 | 2 | 12735 | 43 | 134 | |
23 | Mizoram | 145 | 8 | 3989 | 16 | 7 | |
24 | Nagaland | 417 | 45 | 11373 | 50 | 76 | 3 |
25 | Odisha | 2728 | 73 | 322344 | 388 | 1843 | 4 |
26 | Puducherry | 360 | 28 | 36822 | 19 | 629 | 2 |
27 | Punjab | 5053 | 355 | 153382 | 624 | 5230 | 18 |
28 | Rajasthan | 11601 | 360 | 286481 | 1159 | 2634 | 8 |
29 | Sikkim | 378 | 18 | 5108 | 16 | 124 | |
30 | Tamil Nadu | 9391 | 104 | 787611 | 1139 | 12012 | 17 |
31 | Telengana | 6627 | 58 | 274833 | 573 | 1522 | 4 |
32 | Tripura | 207 | 6 | 32613 | 18 | 383 | 3 |
33 | Uttarakhand | 5512 | 72 | 80425 | 670 | 1439 | 13 |
34 | Uttar Pradesh | 16691 | 131 | 551917 | 1330 | 8224 | 12 |
35 | West Bengal | 16248 | 655 | 514309 | 2270 | 9439 | 38 |
Total# | 289240 | 3278 | 9663382 | 26895 | 146444 | 333 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/2KTa12Y
via IFTTT
0 Comments