डिजिटल डेस्क, नई दिल्ली। भारत में कोरोनावायरस का संक्रमण तेजी से बढ़ता जा रहा है। केन्द्र व राज्य सरकारें मिलकर इसकी रोकथाम के लिए लगातार प्रयास कर रही है। देश में कोरोना वैक्सीन को तैयार करने का काम भी जोरों पर है। बीते दिन पीएम मोदी खुद कोरोना वैक्सीन की तैयारियों का जायजा लेने के लिए गए थे। कोरोना संक्रमण से दिल्ली, महाराष्ट्र, मध्य प्रदेश, गुजरात समेत कई राज्यों की स्थिति गंभीर होती जा रही है।
With 31,118 new #COVID19 infections, India's total cases rise to 94,62,810
— ANI (@ANI) December 1, 2020
With 482 new deaths, toll mounts to 1,37,621. Total active cases at 4,35,603
Total discharged cases at 88,89,585 with 41,985 new discharges in last 24 hrs pic.twitter.com/MaBuXqAmps
आज देश में कोरोना के 31 हजार 118 नए मामले सामने आए हैं। वहीं, पिछले 24 घंटों में 482 लोगों की मौत हुई है। कोरोना मामले बढ़ने की ये संख्या दुनिया में अमेरिका के बाद सबसे ज्यादा है। वहीं, मौत की संख्या दुनिया में पांचवें नंबर पर है। केन्द्रीय स्वास्थ्य मंत्रालय के आंकड़ों के मुताबिक, देश में अब कोरोना वायरस के कुल मामले बढ़कर 94 लाख 62 हजार 810 हो गए हैं। वहीं, अबतक एक लाख 37 हजार 621 लोगों की मौत हो चुकी है। पिछले 24 घंटों में 41 हजार 985 लोग ठीक हुए । जिसके बाद अब देश में एक्टिव मामलों की संख्या 4 लाख 35 हजार 603 रह गई है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 99 | 7 | 4550 | 13 | 61 | |
2 | Andhra Pradesh | 7840 | 557 | 853232 | 934 | 6992 | 4 |
3 | Arunachal Pradesh | 817 | 34 | 15411 | 47 | 54 | |
4 | Assam | 3399 | 49 | 208396 | 110 | 981 | |
5 | Bihar | 5359 | 45 | 227987 | 531 | 1264 | 5 |
6 | Chandigarh | 1062 | 78 | 16070 | 144 | 277 | 1 |
7 | Chhattisgarh | 19635 | 1006 | 214826 | 2309 | 2861 | 21 |
8 | Dadra and Nagar Haveli and Daman and Diu | 16 | 6 | 3314 | 6 | 2 | |
9 | Delhi | 32885 | 2206 | 528315 | 5824 | 9174 | 108 |
10 | Goa | 1335 | 8 | 45940 | 150 | 688 | 1 |
11 | Gujarat | 14970 | 81 | 190821 | 1401 | 3989 | 20 |
12 | Haryana | 18362 | 543 | 213336 | 2120 | 2428 | 27 |
13 | Himachal Pradesh | 8289 | 355 | 31584 | 860 | 645 | 10 |
14 | Jammu and Kashmir | 4965 | 122 | 103565 | 483 | 1694 | 9 |
15 | Jharkhand | 2016 | 122 | 106171 | 288 | 964 | 1 |
16 | Karnataka | 23298 | 1224 | 849821 | 2209 | 11778 | 13 |
17 | Kerala | 62025 | 2694 | 538713 | 6055 | 2244 | 21 |
18 | Ladakh | 809 | 69 | 7489 | 80 | 117 | 1 |
19 | Madhya Pradesh | 14771 | 203 | 188097 | 1576 | 3260 | 10 |
20 | Maharashtra | 91623 | 439 | 1685122 | 4196 | 47151 | 80 |
21 | Manipur | 3198 | 38 | 21566 | 165 | 281 | 8 |
22 | Meghalaya | 763 | 5 | 10936 | 75 | 111 | |
23 | Mizoram | 343 | 38 | 3499 | 59 | 5 | |
24 | Nagaland | 928 | 162 | 10194 | 189 | 64 | |
25 | Odisha | 4921 | 396 | 312065 | 809 | 1739 | 5 |
26 | Puducherry | 460 | 20 | 35898 | 52 | 610 | 1 |
27 | Punjab | 7842 | 46 | 139442 | 572 | 4807 | 27 |
28 | Rajasthan | 28653 | 105 | 237098 | 2762 | 2312 | 20 |
29 | Sikkim | 248 | 20 | 4632 | 23 | 109 | 1 |
30 | Tamil Nadu | 10997 | 55 | 759206 | 1456 | 11712 | 9 |
31 | Telengana | 9627 | 395 | 259230 | 894 | 1461 | 3 |
32 | Tripura | 592 | 3 | 31764 | 34 | 370 | |
33 | Uttarakhand | 5059 | 89 | 68505 | 357 | 1231 | 9 |
34 | Uttar Pradesh | 24099 | 476 | 512028 | 2472 | 7761 | 19 |
35 | West Bengal | 24298 | 107 | 450762 | 2730 | 8424 | 48 |
Total# | 435603 | 11349 | 8889585 | 41985 | 137621 | 482 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/39v48U7
via IFTTT
0 Comments