डिजिटल डेस्क, नई दिल्ली। देश में कोरोना वायरस संक्रमण के केस में लगातार कमी देखी जा रही है। कोरोना से मरने वालों की संख्या में कमी दर्ज की गई है। एक्टिव केस 2 लाख से कम हो चुके हैं। वहीं, रिकवरी रेट पहले से बेहतर हुआ है। देशभर में कोरोना टीकाकरण अभियान चलाया जा रहा है। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में 12 हजार 899 नए केस सामने आए हैं। इस दौरान 17 हजार 824 मरीज स्वस्थ भी हुए हैं। वहीं, 107 लोगों की मौत भी हुई हैं।
India reports 12,899 new COVID-19 cases, 17,824 discharges, and 107 deaths in the last 24 hours, as per Union Health Ministry
— ANI (@ANI) February 4, 2021
Total cases: 1,07,90,183
Total discharges: 1,04,80,455
Death toll: 1,54,703
Active cases: 1,55,025
Total Vaccination: 44,49,552 pic.twitter.com/9htSqA3Quu
कोरोना वायरस से देश में अबतक 1 करोड़ 7 लाख 90 हजार 183 लोग इस महामारी की चपेट में आ चुके हैं। जिनमें से 1 करोड़ 4 लाख 80 हजार 455 लोगों को बचा लिया गया है। 1 लाख 54 हजार 703 लोग ऐसे भी जिन्होंने इस बीमारी के दम तोड़ा दिया। बात की जाए एक्टिव केस की तो, 1 लाख 55 हजार 25 कोरोना मरीजों का इलाज देश की अलग-अलग अस्पतालों में किया जा रहा है। अबतक 44 लाख 49 हजार 552 लोगों को कोरोना का टीका भी लगाया जा चुका है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ें
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 0 | 4932 | 62 | |||
2 | Andhra Pradesh | 1162 | 35 | 879780 | 129 | 7157 | 1 |
3 | Arunachal Pradesh | 9 | 2 | 16764 | 2 | 56 | |
4 | Assam | 1748 | 45 | 214344 | 59 | 1083 | |
5 | Bihar | 732 | 70 | 257618 | 144 | 1508 | 3 |
6 | Chandigarh | 186 | 4 | 20493 | 31 | 336 | 1 |
7 | Chhattisgarh | 4315 | 142 | 298337 | 202 | 3718 | 7 |
8 | Dadra and Nagar Haveli and Daman and Diu | 4 | 3392 | 2 | |||
9 | Delhi | 1208 | 9 | 623409 | 153 | 10864 | 6 |
10 | Goa | 761 | 7 | 52109 | 70 | 768 | |
11 | Gujarat | 2956 | 247 | 255059 | 528 | 4391 | 2 |
12 | Haryana | 1019 | 36 | 264093 | 104 | 3024 | 1 |
13 | Himachal Pradesh | 409 | 44 | 56256 | 14 | 981 | 1 |
14 | Jammu and Kashmir | 669 | 1 | 122049 | 61 | 1941 | 3 |
15 | Jharkhand | 453 | 36 | 117309 | 80 | 1077 | 2 |
16 | Karnataka | 5934 | 9 | 922437 | 433 | 12225 | 2 |
17 | Kerala | 69365 | 44 | 871548 | 6380 | 3796 | 20 |
18 | Ladakh | 70 | 4 | 9535 | 5 | 130 | |
19 | Lakshadweep | 61 | 2 | 61 | 5 | 0 | |
20 | Madhya Pradesh | 2430 | 7 | 249443 | 250 | 3816 | 1 |
21 | Maharashtra | 38762 | 4068 | 1943335 | 7030 | 51169 | 30 |
22 | Manipur | 111 | 27 | 28603 | 35 | 372 | 1 |
23 | Meghalaya | 52 | 4 | 13575 | 10 | 147 | |
24 | Mizoram | 30 | 3 | 4337 | 3 | 9 | |
25 | Nagaland | 66 | 11 | 11963 | 5 | 88 | |
26 | Odisha | 877 | 51 | 332499 | 122 | 1906 | |
27 | Puducherry | 279 | 7 | 38215 | 29 | 652 | 1 |
28 | Punjab | 2130 | 8 | 166103 | 179 | 5628 | |
29 | Rajasthan | 1692 | 106 | 313304 | 196 | 2770 | 2 |
30 | Sikkim | 86 | 1 | 5877 | 1 | 135 | |
31 | Tamil Nadu | 4494 | 23 | 823001 | 533 | 12371 | 4 |
32 | Telengana | 1985 | 23 | 291510 | 198 | 1606 | 2 |
33 | Tripura | 12 | 3 | 32948 | 3 | 391 | |
34 | Uttarakhand | 997 | 46 | 93629 | 96 | 1655 | 4 |
35 | Uttar Pradesh | 4765 | 242 | 587398 | 431 | 8674 | 6 |
36 | West Bengal | 5196 | 109 | 555190 | 303 | 10195 | 7 |
Total# | 155025 | 5032 | 10480455 | 17824 | 154703 | 107 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/3oMt9OC
via IFTTT
0 Comments