डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस से संक्रमित लोगों की संख्या सात लाख के करीब पहुंच गई है। सोमवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, देश में पिछले 24 घंटे में 24 हजार 248 नए मामले सामने आए हैं और 425 की मौत हुई है। इसी के साथ देश में कोरोना के कुल मामले 6 लाख 97 हजार 413 हो गए हैं। इनमें से 19 हजार 268 लोगों की मौत हो चुकी है, जबकि 4 लाख 24 हजार 433 मरीज ठीक हुए हैं। 2 लाख 53 हजार 287 ऐक्टिव केस हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत दुनिया का चौथा सबसे प्रभावित देश है।
India reports a spike of 24,248 new #COVID19 cases and 425 deaths in the last 24 hours. Positive cases stand at 6,97,413 including 2,53,287 active cases, 4,24,433 cured/discharged/migrated & 19,693 deaths: Ministry of Health & Family Welfare pic.twitter.com/3iPDtPJyvN
— ANI (@ANI) July 6, 2020
| S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | Total Confirmed cases* |
|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | 53 | 72 | 0 | 125 |
| 2 | Andhra Pradesh | 10043 | 8422 | 232 | 18697 |
| 3 | Arunachal Pradesh | 190 | 78 | 1 | 269 |
| 4 | Assam | 4249 | 7125 | 14 | 11388 |
| 5 | Bihar | 3016 | 8765 | 95 | 11876 |
| 6 | Chandigarh | 65 | 395 | 6 | 466 |
| 7 | Chhattisgarh | 592 | 2601 | 14 | 3207 |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 165 | 106 | 0 | 271 |
| 9 | Delhi | 25038 | 71339 | 3067 | 99444 |
| 10 | Goa | 818 | 936 | 7 | 1761 |
| 11 | Gujarat | 8202 | 25892 | 1943 | 36037 |
| 12 | Haryana | 3796 | 12944 | 265 | 17005 |
| 13 | Himachal Pradesh | 315 | 737 | 11 | 1063 |
| 14 | Jammu and Kashmir | 3042 | 5255 | 132 | 8429 |
| 15 | Jharkhand | 717 | 2045 | 19 | 2781 |
| 16 | Karnataka | 13255 | 9847 | 372 | 23474 |
| 17 | Kerala | 2230 | 3174 | 25 | 5429 |
| 18 | Ladakh | 178 | 826 | 1 | 1005 |
| 19 | Madhya Pradesh | 2911 | 11411 | 608 | 14930 |
| 20 | Maharashtra | 86057 | 111740 | 8822 | 206619 |
| 21 | Manipur | 678 | 688 | 0 | 1366 |
| 22 | Meghalaya | 18 | 43 | 1 | 62 |
| 23 | Mizoram | 56 | 130 | 0 | 186 |
| 24 | Nagaland | 359 | 231 | 0 | 590 |
| 25 | Odisha | 2810 | 6224 | 36 | 9070 |
| 26 | Puducherry | 459 | 331 | 12 | 802 |
| 27 | Punjab | 1711 | 4408 | 164 | 6283 |
| 28 | Rajasthan | 3780 | 15928 | 456 | 20164 |
| 29 | Sikkim | 62 | 61 | 0 | 123 |
| 30 | Tamil Nadu | 46863 | 62778 | 1510 | 111151 |
| 31 | Telangana | 10904 | 12703 | 295 | 23902 |
| 32 | Tripura | 365 | 1202 | 1 | 1568 |
| 33 | Uttarakhand | 558 | 2524 | 42 | 3124 |
| 34 | Uttar Pradesh | 8161 | 18761 | 785 | 27707 |
| 35 | West Bengal | 6658 | 14711 | 757 | 22126 |
| Cases being reassigned to states | 4913 | 4913 | |||
| Total# | 253287 | 424433 | 19693 | 697413 | |
| *(Including foreign Nationals) | |||||
| **( more than 70% cases due to comorbidities ) | |||||
| #States wise distribution is subject to further verification and reconciliation | |||||
| #Our figures are being reconciled with ICMR | |||||
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/31Lu4qy
via IFTTT

.
0 Comments