डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का कहर अब बहुत तेजी से बढ़ रहा है। देश में महामारी की चपेट में आए लोगों की संख्या 45 लाख के पार पहुंच गई है। शुक्रवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 96 हजार 551 नए मामले सामने आए हैं और 1209 लोगों की मौत हुई है। बता दें कि, देश में पहली बार एक दिन में कोरोना के इतने मरीज मिले हैं और मौतों का आंकड़ा भी सर्वाधिक।
इसी के साथ देश में कोरोना के मामलों की कुल संख्या 45 लाख 62 हजार 415 हो गई है। इनमें से 76 हजार 271 लोगों की मौत हो चुकी है, जबकि 35 लाख 42 हजार 664 मरीज ठीक हुए हैं। बता दें कि, दुनिया में कोरोना से सबसे ज्यादा प्रभावित देशों में भारत दूसरे नंबर पर है।
India's #COVID19 case tally crosses 45 lakh mark with a spike of 96,551 new cases & 1,209 deaths reported in the last 24 hours.
— ANI (@ANI) September 11, 2020
The total case tally stands at 45,62,415 including 9,43,480 active cases, 35,42,664 cured/discharged/migrated & 76,271 deaths: Ministry of Health pic.twitter.com/cAnTFUvmnq
वहीं इंडियन काउंसिल ऑफ मेडिकल रिसर्च (आईसीएमआर) के आंकड़ों के अनुसार,देश में अब तक कुल पांच करोड़ 40 लाख 97 हजार 975 सैंपल टेस्ट किए जा चुके हैं। कल गुरुवार को एक दिन में 11 लाख 63 हजार 542 सैंपल टेस्ट किए गए हैं।
A total of 5,40,97,975 samples tested up to 10th September 2020. Of these, 11,63,542 samples were tested yesterday: Indian Council of Medical Research (ICMR) pic.twitter.com/1Rv75ir30X
— ANI (@ANI) September 11, 2020
राज्यों में कोरोना के मामले और मौतों का आंकड़ा:-
| S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
|---|---|---|---|---|---|---|---|
| Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
| 1 | Andaman and Nicobar Islands | 293 | 4 | 3121 | 43 | 51 | |
| 2 | Andhra Pradesh | 97338 | 67 | 435647 | 10040 | 4702 | 68 |
| 3 | Arunachal Pradesh | 1658 | 28 | 4005 | 99 | 9 | |
| 4 | Assam | 29690 | 524 | 105701 | 2197 | 414 | 18 |
| 5 | Bihar | 15239 | 387 | 137544 | 1753 | 785 | 10 |
| 6 | Chandigarh | 2573 | 89 | 4331 | 191 | 83 | 3 |
| 7 | Chhattisgarh | 29332 | 1291 | 25855 | 1441 | 493 | 16 |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 294 | 1 | 2375 | 29 | 2 | |
| 9 | Delhi | 25416 | 1643 | 175400 | 2637 | 4666 | 28 |
| 10 | Goa | 5030 | 197 | 17592 | 436 | 268 | 6 |
| 11 | Gujarat | 16198 | 98 | 90103 | 1415 | 3164 | 15 |
| 12 | Haryana | 18332 | 1004 | 66705 | 1562 | 907 | 25 |
| 13 | Himachal Pradesh | 2723 | 236 | 5677 | 80 | 66 | 3 |
| 14 | Jammu and Kashmir | 14074 | 1235 | 34215 | 344 | 845 | 13 |
| 15 | Jharkhand | 15447 | 279 | 42115 | 1456 | 517 | 5 |
| 16 | Karnataka | 101556 | 2067 | 322454 | 7021 | 6937 | 129 |
| 17 | Kerala | 26292 | 1676 | 72578 | 1661 | 396 | 12 |
| 18 | Ladakh | 775 | 3 | 2366 | 37 | 36 | 1 |
| 19 | Madhya Pradesh | 18433 | 731 | 61285 | 1435 | 1661 | 21 |
| 20 | Maharashtra | 261798 | 8698 | 700715 | 14253 | 28282 | 495 |
| 21 | Manipur | 1633 | 141 | 5793 | 245 | 44 | 4 |
| 22 | Meghalaya | 1434 | 79 | 1842 | 19 | 20 | 1 |
| 23 | Mizoram | 583 | 141 | 750 | 0 | ||
| 24 | Nagaland | 834 | 256 | 3792 | 5 | 10 | |
| 25 | Odisha | 30529 | 1274 | 108001 | 2706 | 591 | 11 |
| 26 | Puducherry | 4794 | 24 | 13389 | 422 | 353 | 6 |
| 27 | Punjab | 18088 | 1023 | 51906 | 1348 | 2149 | 88 |
| 28 | Rajasthan | 15702 | 594 | 80482 | 1032 | 1192 | 14 |
| 29 | Sikkim | 532 | 21 | 1470 | 41 | 7 | |
| 30 | Tamil Nadu | 48482 | 721 | 429416 | 6185 | 8154 | 64 |
| 31 | Telengana | 32195 | 89 | 119467 | 2324 | 940 | 13 |
| 32 | Tripura | 7383 | 297 | 10255 | 262 | 173 | |
| 33 | Uttarakhand | 9106 | 529 | 18783 | 521 | 377 | 5 |
| 34 | Uttar Pradesh | 66317 | 2289 | 221506 | 4605 | 4206 | 94 |
| 35 | West Bengal | 23377 | 36 | 166027 | 3035 | 3771 | 41 |
| Total# | 943480 | 24462 | 3542663 | 70880 | 76271 | 1209 | |
| *(Including foreign Nationals) | |||||||
| **( more than 70% cases due to comorbidities ) | |||||||
| #States wise distribution is subject to further verification and reconciliation | |||||||
| #Our figures are being reconciled with ICMR | |||||||
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/2RhiTjc
via IFTTT

.
0 Comments