डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस संक्रमण का प्रभाव कम होता नजर आ रहा है। एक्टिव केस घट रहे हैं। वहीं, नए केस में भी कमी दर्ज की जा रही है। आज (मंगलवार) लगातार 9वें दिन 30 हजार से कम कोरोना के मामले सामने आए हैं। कोरोना से होने वाली मौतों की संख्या में भी पिछले 5 सप्ताह से कमी देखी गई है।
India records 19,556 new COVID-19 cases, 30,376 recoveries, and 301 deaths in the last 24 hours, as per Health Ministry
— ANI (@ANI) December 22, 2020
Total cases: 1,00,75,116
Active cases: 2,92,518
Total recoveries: 96,36,487
Death toll: 1,46,111 pic.twitter.com/iAFYxw56VT
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक, पिछले 24 घंटे में 19 हजार 556 नए संक्रमित मरीज आए हैं। वहीं, 301 मरीजों की मौत हो गई है। अच्छी बात ये है कि बीते दिन 30 हजार 376 मरीज कोरोना से ठीक भी हुए हैं। स्वास्थ्य मंत्रालय के ताजा आंकड़ों के अनुसार, भारत में कोरोना के कुल मामले बढ़कर 1 करोड़ 75 हजार 116 हो गए हैं। 1 लाख 46 हजार 111 मरीजों की इस संक्रमण से जान चली गई है। एक्टिव केस की संख्या घटकर 2 लाख 92 हजार 518 हो गई है। अब तक कुल 96 लाख 36 हजार 487 लोग कोरोना को मात देकर ठीक हो चुके हैं।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 86 | 2 | 4740 | 8 | 62 | 1 |
2 | Andhra Pradesh | 3992 | 210 | 867867 | 422 | 7078 | 2 |
3 | Arunachal Pradesh | 227 | 2 | 16369 | 19 | 56 | 1 |
4 | Assam | 3525 | 5 | 210965 | 93 | 1020 | 3 |
5 | Bihar | 4991 | 149 | 240219 | 526 | 1358 | 6 |
6 | Chandigarh | 389 | 48 | 18429 | 101 | 310 | 2 |
7 | Chhattisgarh | 16060 | 498 | 249218 | 1738 | 3199 | 18 |
8 | Dadra and Nagar Haveli and Daman and Diu | 7 | 2 | 3354 | 2 | 2 | |
9 | Delhi | 9255 | 893 | 598249 | 1669 | 10304 | 27 |
10 | Goa | 941 | 31 | 48479 | 108 | 723 | 2 |
11 | Gujarat | 11625 | 315 | 220393 | 1268 | 4241 | 7 |
12 | Haryana | 5525 | 363 | 249840 | 905 | 2832 | 11 |
13 | Himachal Pradesh | 4886 | 310 | 46852 | 595 | 885 | 9 |
14 | Jammu and Kashmir | 3625 | 229 | 113026 | 458 | 1844 | 3 |
15 | Jharkhand | 1675 | 33 | 110512 | 205 | 1011 | 1 |
16 | Karnataka | 14020 | 496 | 884205 | 1261 | 12016 | 7 |
17 | Kerala | 60670 | 1098 | 645779 | 4494 | 2843 | 27 |
18 | Ladakh | 309 | 45 | 8852 | 51 | 125 | 1 |
19 | Madhya Pradesh | 11054 | 264 | 217775 | 1290 | 3490 | 9 |
20 | Maharashtra | 60593 | 3274 | 1789958 | 6053 | 48801 | 55 |
21 | Manipur | 1568 | 95 | 25779 | 133 | 337 | |
22 | Meghalaya | 432 | 67 | 12692 | 72 | 134 | |
23 | Mizoram | 153 | 1 | 3973 | 10 | 7 | |
24 | Nagaland | 462 | 34 | 11323 | 50 | 73 | |
25 | Odisha | 2801 | 51 | 321956 | 309 | 1839 | 3 |
26 | Puducherry | 332 | 13 | 36803 | 26 | 627 | 1 |
27 | Punjab | 5408 | 210 | 152758 | 535 | 5212 | 11 |
28 | Rajasthan | 11961 | 461 | 285322 | 1365 | 2626 | 9 |
29 | Sikkim | 360 | 14 | 5092 | 17 | 124 | |
30 | Tamil Nadu | 9495 | 98 | 786472 | 1157 | 11995 | 12 |
31 | Telengana | 6569 | 21 | 274260 | 635 | 1518 | 3 |
32 | Tripura | 213 | 21 | 32595 | 34 | 380 | |
33 | Uttarakhand | 5584 | 593 | 79755 | 1028 | 1426 | 13 |
34 | Uttar Pradesh | 16822 | 423 | 550587 | 1397 | 8212 | 16 |
35 | West Bengal | 16903 | 868 | 512039 | 2342 | 9401 | 41 |
Total# | 292518 | 11121 | 9636487 | 30376 | 146111 | 301 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/3h7uSf2
via IFTTT
0 Comments